|
Epicure Dishography |
|
||||||
White | Pink | Turquoise | Charcoal | |
Ashtray | NOP | |||
Bowl, Coupe (8") | ||||
Bowl, 5¼" | NOP | |||
Bowl, 6" | ||||
Bowl, Nappy (8 ¾") | ||||
Bowl, Gravy (7 ½") | ||||
Casserole & Lid | ||||
Casserole, Individual | ||||
Coffee Pot | ||||
Creamer | ||||
Cup & Saucer 0 | ||||
Ladle | ||||
Nut Dish | ||||
Plate, 10" | ||||
Plate, 8" | ||||
Plate, 6 ½" | ||||
Platter, 12" | ||||
Platter, Small Oval (9 ½") | ||||
Shakers | ||||
Sugar & Lid | ||||
Tidbit |
|